Wednesday, December 30, 2009

Feeling Lucky? Texas Lottery Scratch Offs


I don't live to scratch but I thought the shirt was cute. (And the arms sadly resemble my now stretched out deflated arms, lol.)I generally like to buy scratchoffs to put in a birthday card and every now and then I like to press my luck. So I got to looking up at the available Texas Scratch offs and came up with this list.

Scratch offs to buy… All of these scratch offs have at least half of the grand prizes left (as of yesterday). Be sure to check the game number on the back of the scratch off before you buy. Sometimes they run several batches of a game with the same name so you want so get the right game number. Some of them are going to be hard to find (the lower the game number the older the game).

Game# Cost Name Odds
1101 $50 Extreme payout 1 to 2.6
1212 $5 $50,000 cash 1 to 3.9 *starts 1/11
1184 $5 $50,000 cash windfall 1 to 4.8
1114 $20 $500,000,000 Blockbuster 1 to 2.8
1069 $5 Big money bingo 1 to 3.8
1196 $5 Bonus Break the bank 1 to 3.8
1263 $3 Bonus Word Crossword 1 to 3.4
1047 $2 Break the Bank 1 to 5.0
1168 $5 Casino Royale 1 to 3.9
1206 $1 Find the 9’s 1 to 4.4
1182 $5 Five star cash 1 to 4.0
1211 $10 Gold Bar Bonanza 1 to 4.2 *starts 1/4
1192 $10 Jingle jumbo bucks 1 to 3.3
1259 $3 Lotteria TX 1 to 3.9
1185 $5 Lucky Rider 1 to 3.7
1210 $1 Lucky Slots 1 to 4.9 *starts 1/4
1207 $1 Spicy 7’s 1 to 4.5
1188 $3 Stocking Stuffer 1 to 3.8
1209 $2 Super Deuces 1 to 4.8
1159 $2 Treasure 1 to 4.8
1208 $3 Tripler 1 to 4.9
1218 $2 Weekly grand 1 to 3.9

(I rounded the odds up to the nearest tenth on the odds.)
If you need help with a gambling problem go to

No comments:

Post a Comment